Allview Soul X7 Style Full Specifications, Price In Bangladesh
Name | Allview Soul X7 Style |
---|---|
Brand | Allview |
Model | Soul X7 Style |
Category | Smartphone |
Price | 12,990 Taka (approx) |
Network
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2020, May |
---|---|
Launch Date | Available. Released 2020, May |
Body
Body Dimensions | 157.6 x 75.2 x 8.3 mm (6.20 x 2.96 x 0.33 in) |
---|---|
Body Weight | 184.7 g |
Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
---|---|
Display Size | 6.21 inches, 96.3 cm2 (~81.2% screen-to-body ratio) |
Display Resolution | 720 x 1520 pixels, 19:9 ratio |
Display Multitouch | Yes |
Display Density | 271 ppi density |
Platform
Operating System | Android |
---|---|
OS Version | 9.0 (Pie) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-G71 MP2 |
Chipset | Mediatek MT6763 Helio P23 (16 nm) |
Memory
Memory Internal | 64 GB |
---|---|
Memory External | microSDXC (uses shared SIM slot) |
Ram | 4 GB |
Camera
Primary Camera | Dual: 13 MP |
---|---|
0.3 MP, (depth) | |
Secondary Camera | 5 MP |
Camera Features | LED Flash, HDR |
Video | 1080p@30fps |
Sound
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 b/g/n, Hotspot |
---|---|
Bluetooth | 4.0, A2DP |
USB | 2.0, Type-C 1.0 reversible connector |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|
Messaging | Yes |
Java | No |
Battery
Battery Type | Li-Po Battery |
---|---|
Battery Capacity | 3400 mAh |
More
Body Color | Turcoise |
---|
0 Comments: