Allview Soul X7 Pro Full Specifications, Price In Bangladesh
| Name | Allview Soul X7 Pro |
|---|---|
| Brand | Allview |
| Model | Soul X7 Pro |
| Category | Smartphone |
| Price | 22,000 Taka (approx) |
Network
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Launch Announcement | 2020, May |
|---|---|
| Launch Date | Available. Released 2020, May |
Body
| Body Dimensions | 161.9 x 76.8 x 8.3 mm (6.37 x 3.02 x 0.33 in) |
|---|---|
| Body Weight | 193 g |
| Network Sim | Hybrid Dual SIM (Micro-SIM/Nano-SIM, Dual stand-by) |
Display
| Display Type | LTPS IPS LCD capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 6.53 inches, 104.7 cm2 (~84.2% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 395 ppi density |
| Display Screen Protection | Corning Gorilla Glass |
Platform
| Operating System | Android |
|---|---|
| OS Version | 9.0 (Pie) |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | Adreno 508 |
| Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) |
Memory
| Memory Internal | 64 GB |
|---|---|
| Memory External | microSDXC (uses shared SIM slot) |
| Ram | 4 GB |
Camera
| Primary Camera | Quad: 13 MP, (wide) |
|---|---|
| 8 MP, (ultrawide) | |
| 2 MP, (macro) | |
| 2 MP, (depth) | |
| Secondary Camera | 16 MP |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 4K@30fps, 1080p@30fps |
Sound
| Audio | Yes |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
|---|---|
| Bluetooth | 5.1, A2DP, LE |
| USB | 3.0, Type-C 1.0 reversible connector |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS |
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|---|
| Messaging | Yes |
| Java | No |
Battery
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 4000 mAh |
| Charging | Fast Charging 18W |
More
| Body Color | Black Desire |
|---|

0 Comments: